Stainless Steel Pipes & Tubes Manufacturer & Supplier in Brazil
Bullion Pipes & Tubes LLP stands out as a premier Stainless Steel Pipes & Tubes Manufacturer in Brazil. Our commitment to excellence is reflected in the wide array of Stainless Steel Pipes and Tubes we produce and supply. From Seamless Steel Pipes and Tubes to Stainless Steel ERW Pipes and Tubes, Welded Pipes and Tubes, and LSAW Pipes and Tubes, our offerings cater to diverse requirements. Our extensive product range encompasses various sizes and grades, including 304, 304L, 304H, 310H, 316 Stainless Steel Pipes & Tubes, and Many More. Designed to meet the demands of industries such as Oil and Gas, Refineries, Petrochemicals, Thermal, Nuclear, Solar Power Plants, Atomic Energy, Defence, and Aerospace, our products exhibit superior quality and durability. Bullion Pipes & Tubes LLP is synonymous with top-notch Stainless Steel Pipe and Tubes Supplier Utilizing premium quality raw materials ensures that our Stainless Steel Pipes & Tubes offerings maintain the highest standards, guaranteeing customers receive exceptional products. Our Stainless Steel Seamless Pipes and Tubes provide comprehensive Piping Solutions for diverse projects, owing to our exceptional manufacturing capabilities. The real strength of our products lies in the industrial expertise of our dedicated human resources, boasting a proven track record of serving major industries. As a trusted Stainless Steel Pipes & Tubes Supplier in Brazil, we have reached new heights not only in Brazil but also globally.
For all your Stainless Steel Pipes & Tubes needs in Brazil, contact us now and request a free quote at info@bullionpipe.com, sales@bullionpipe.com, or account@bullionpipe.com. Bullion Pipes & Tubes LLP is your go-to partner, ensuring superior quality, reliability, and excellence in every aspect of Pipes & Tubes supply in Brazil!
Specifications & Standards of Stainless Steel Pipes & Tubes in Brazil
| Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
| Dimensions | ASTM, ASME, and API |
| Standards | GB/T 14975-2002, GB/T 14976-2002, GB 13296-91, API, ASTM A213, ASTM A312, ASTM A269, JIS G3459, JIS G3463, JIS G3448, DIN17458 |
| Grades We Offer Stainless Steel Pipes and tubes | SS446 SS 904L SS 321/321H SS 317/317L SS 316/316L/316Ti SS 304L SS304/304L/304H SS347/347H SS 310/310S |
| SS Pipes Sizes | 1/2″ NB – 24″ NB |
| SS ERW Pipes & Tubes | 1/2″ NB – 24″ NB |
| SS EFW Pipes & Tubes | 6″ NB – 100″ NB |
| Tubing Size | 1/8″NB TO 30″NB IN |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | Round, Square, Rectangular, Hydraulic Etc |
| Length | Single Random, Double Random & Cut Length |
| End | Plain End, Beveled End, Treaded |
Stainless Steel Pipes and Tubes Price List
Request the latest Pipes List for Stainless Steel Pipes & Tubes in Brazil. Please click on the Request a Quote button or Contact us through email id info@bullionpipe.com or account@bullionpipe.com to request the updated price list, ready stock information, and your requirements. Bullion Pipes & Tubes LLP Maintains stock of all standard items and can export them at the best price for Stainless Steel Pipes and Tubes in Brazil.
Stainless Steel Pipe & Tubes Schedule Chart In Brazil
| Designation of Dia | Outer Dia | Nominal Wall Thk | |||||||
| Diameter | SCH.5S | SCH.5 | SCH 10S | SCH.10 | |||||
| (A) | (B) |
Meter Milimeter |
Wall Thickness |
Weight Kg/Meter |
Wall Thk |
Weight Kg/Meter |
Wall Thk |
Weight Kg/Meter |
Wall Thk |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | |||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | |||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | |||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 |
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 |
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 |
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 |
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 |
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 |
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 |
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 |
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 |
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 |
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 |
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 |
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 |
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | ||
| 650 | 26 | 660.4 | 7.92 | ||||||
| 700 | 28 | 711.2 | 7.92 | ||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | ||
| 800 | 32 | 812.8 | 7.92 | ||||||
| 850 | 34 | 863.6 | 7.92 | ||||||
| 900 | 36 | 914.4 | 7.92 | ||||||
Applications and Uses of Stainless Steel Pipes & Tubes in Brazil
Stainless steel pipes and tubes find a wide range of applications in Brazil due to their versatile properties and durability. Here are some key applications and uses of stainless steel pipes and tubes in the Brazilian context:
- Construction and Architecture
- Oil and Gas Industry
- Chemical Processing
- Food and Beverage Industry
- Automotive Industry
- Pharmaceutical Industry
- Water and Wastewater Treatment
- Power Generation
- Aerospace Industry
- Marine and Shipbuilding
- Medical Equipment
- Renewable Energy
- Other Applications
We Supply our Stainless Steel Pipes & Tubes in Various States and Territories of Brazil
Sao Paulo, Rio de janereio, Savior, Brasilia, Fortress, Belo Horizonte, Manaus, Curitiba, Recife, Porto Alegre, Belem, Goiana, Guaralhos, Campinas, St. Louis, Maceio, San Goncalo, Teresina, Large field, Osasco, Saint Andrew, Uberlandia, Score, Sorocaba, Ribeirao Preto, Cuiaba, Aracaju, Juiz da fora, Joinville, Niteroi, Betim, Saints, florianopolis, Campina Grande, Porto Velho, jundiai, Annapolis, Maringa, Petropolis, Ponta Grossa, Guaruja, White River etc.
Our Products
What Are Stainless Steel Shims and Where Are They Used in Precision Engineering Applications?
In modern industrial manufacturing, accuracy and alignment play a crucial role in ensuring the efficiency and durability of machinery and equipment. A slight imbalance or gap will cause performance issues, vibration, or mechanical failure. That's where stainless steel...
Get A Quote
Related Products
- Alloy Steel P11 Plates And Alloy Steel P11 Sheets
- Alloy Steel P12 Plates And Alloy Steel P12 Sheets
- Alloy Steel P22 Plates And Alloy Steel P22 Sheets
- Alloy Steel P91 Plates And Alloy Steel P91 Sheets
- Alloy Steel P5 Long Radius Bends
- Alloy Steel P5 Pipes & Alloy Steel P5 Tubes
- Alloy Steel P5 Pipes Spools
