Flanges manufacturer, supplier, stockist, and exporter in India
Standard |
ANSI, JIS, DIN, EN1092-1, UNI, BS4504, SABS1123, AS2129, GOST-12820 |
Sizes |
⅛” NB TO 24” NB |
Class |
150#, 300#, 400#, 600#, 900#, 1500# & 2500 |
Wall Thickness |
SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS |
Materials |
Stainless Steel, Hastelloy, Carbon Steel, Nickel Alloy, Duplex Steel, Alloy Steel, Super Duplex Steel, Titanium, Aluminium, Tantalum, Monel, Alloy 20, SMO 254, Inconel, and Incoloy |
Connect Type/ Flanges Face Type |
Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Test Certificates |
EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
- Slip-on Flanges – SORF
- Weld neck Flanges – WNRF
- Socket weld Flanges – SWRF
- Blind Flanges – BLRF
- Lapped joint Flanges
- Orifice Flanges
- Threaded flanges
- Screwed Flanges
- Long weld neck Flanges
- Reducing Flanges
- Spectacle Flanges
- Ring joint Flanges
- Forged flanges
- ANSI Flanges
- API Flanges
- Industry Standard Flanges
- ASME Flanges
- BS Flanges
- DIN Flanges
- EN 1092-1 Flanges
- JIS Flanges
With us, our flange manufacturers in various materials & grades to our customers such as,
Stainless Steel | 304/304L/304H, 316/316L,316Ti, 321/321H, 310/310S, 317/317L, 347/347H, 446 & 904L, |
Hastelloy | C22, B2, C276 |
Carbon Steel | ASTM A105, ASME A105, ASTM A266 GR.1, GR.2, GR.3, GR.4, ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, and F70 |
Nickel Alloy | 200 (UNS No. N02200), 2.4060, 2.4066 and Nickel Alloy 201 (UNS No. N02201), 2.4060, 2.4066 |
Duplex Steel | Duplex Steel UNS S32205 & UNS S31803 |
Alloy Steel | P5, P9, P11, P12, P22, and P91 |
Super Duplex Steel | UNS S32750, and UNS S32760 |
Titanium | Gr 2, Gr 5, Gr 7 |
Aluminium | 6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, and 2024 |
Tantalum | UNS RO5200, RO5400, RO5252(Ta2.5W) and RO5255(Ta10W) |
Monel | K500 & 400 |
Alloy 20 | ANSI B16.5 Alloy 20, WNRF, UNS N08020, Werkstoff Nr. 2.4660, ASTM B462 Alloy and UNS N08020 Alloy 20 |
SMO 254 | ANSI B16.5 SMO 254 Orifice, SMO 254 RTJ, SMO 254 WNRF, SMO 254 UNS S31254 Pipe, SMO 254 Weld Neck, SMO 254 Werkstoff No 1.4547 Socket Weld, SMO 254 Nipo, SMO 254 Pipe, ASTM A182 SMO 254Threaded, SMO 254 Spectacle Blind, SMO 254 Industrial, UNS S31254 SMO 254 |
Inconel | Inconel Steel 718, Inconel 600, 601, and 625 |
Incoloy | Incoloy 800, 800H, 800HT & 825 |
DN (inch) |
Dimension | ANSI B16.5 Flange Dimensional Sizes 3 to 10 inches Table Chart | |||||||||||||
125 IBS 150 IBS |
300 Ibs | 400 Ibs | 600 Ibs | 900 Ibs | 1500 Ibs | 2500 Ibs | |||||||||
inch | mm | inch | mm | Inch | mm | Inch | mm | inch | mm | inch | mm | Inch | mm | ||
A | 7 1/2 | 190.5 | 81/4 | 209.6 | 81/4 | 209.6 | 8 1/4 | 209.6 | 9 1/2 | 241 | 10 1/2 | 267 | 12 | 305 | |
b | 15/16 | 23.8 | 1 1/8 | 28.6 | 11/4 | 31.8 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 7/8 | 47.6 | 2 5/8 | 66.7 | |
3 | D2 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 |
D1 | 6 | 152.4 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 71/2 | 190.5 | 8 | 203 | 9 | 228.6 | |
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | |
A | 8 1/2 | 215.9 | 9 | 228.6 | 9 | 228.6 | 9 | 228.6 | – | – | – | – | – | – | |
b | 15/16 | 23.8 | 13/16 | 30.2 | 13/8 | 34.9 | 13/8 | 34.9 | – | – | – | – | – | – | |
D2 | 51/2 | 139.7 | 5/2 | 139.7 | 5 1/2 | 139.7 | 5 1/2 | 139.7 | – | – | – | – | – | – | |
D1 | 7 | 177.8 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | – | – | – | – | – | – | |
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | – | – | – | – | – | – | |
d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | – | – | – | – | – | – | |
A | 9 | 228.6 | 10 | 254 | 10 | 254 | 10 3/4 | 273 | 11 1/2 | 292 | 12 1/4 | 311 | 14 | 356 | |
b | 15/16 | 23.8 | 1 1/4 | 31.7 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 1/8 | 54 | 3 | 76.2 | |
D2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | |
D1 | 7 1/2 | 190 | 7 7/8 | 200 | 7 7/8 | 200 | 8 1/2 | 215.9 | 9 1/4 | 235 | 9 1/2 | 241 | 10 3/4 | 273 | |
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | |
A | 10 | 254 | 11 | 279.4 | 11 | 279.4 | 13 | 330.2 | 13 3/4 | 349 | 14 3/4 | 375 | 16 1/2 | 419 | |
b | 1 5/16 | 23.8 | 13/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 | 50.8 | 2 7/8 | 73 | 3 5/8 | 92.1 | |
D2 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | |
D1 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | 9 1/4 | 234.9 | 10 1/2 | 266.7 | 11 | 279 | 11 1/2 | 292 | 12 3/4 | 324 | |
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | |
A | 11 | 279 | 12 1/2 | 317.5 | 12 1/2 | 317.5 | 14 | 355.6 | 15 | 381 | 15 1/2 | 394 | 19 | 483 | |
b | 1 | 25.4 | 17/16 | 36.5 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 3 1/4 | 82.6 | 4 1/4 | 108 | |
D2 | 8 1/2 | 216 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 216 | |
D1 | 9 1/2 | 241 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 11 1/2 | 292.1 | 12 1/2 | 318 | 12 1/2 | 318 | 14 1/2 | 368 | |
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 2 1/8 | 54 | |
A | 13 1/2 | 342.9 | 15 | 381 | 15 | 381 | 16 1/2 | 419 | 18 1/2 | 470 | 19 | 482.6 | 21 3/4 | 552 | |
b | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 2 1/2 | 63.5 | 3 5/8 | 92.1 | 5 | 127 | |
D2 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | |
D1 | 11 3/4 | 298.4 | 13 | 330.2 | 13 | 330.2 | 13 3/4 | 349.2 | 15 1/2 | 394.2 | 15 1/2 | 394.2 | 17 1/4 | 438 | |
n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
d | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 3/4 | 44.5 | 2 1/8 | 54 | |
A | 16 | 406.4 | 17 1/2 | 444.5 | 17 1/2 | 444.5 | 20 | 508 | 21 1/2 | 546 | 23 | 584 | 26 1/2 | 673 | |
b | 1 3/16 | 30.2 | 1 7/8 | 47.6 | 2 1/8 | 54 | 2 1/2 | 63.5 | 2 3/4 | 69.8 | 4 1/4 | 108 | 6 1/2 | 165 | |
D2 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | |
D1 | 14 1/4 | 361.9 | 15 1/4 | 387.4 | 15 1/4 | 387.4 | 17 | 431.8 | 18 1/2 | 470 | 19 | 482.6 | 21 1/4 | 540 | |
n | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | |
d | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 2 | 50.8 | 2 5/8 | 66.7 |
Our Flanges are widely used in various industries for a range of applications. Here are some common applications of flanges:
- Bitumen upgraders
- Heavy oil refineries
- Nuclear power
- Petrochemicals and acids
- Pipe connections
- Pressure vessels
- Pumps and valves
- Heat exchangers
- Automotive industry
- Construction and infrastructure
- Offshore and marine applications
- Power generation
- Heat exchangers and So on.
With our expertise, commitment to quality, and extensive range of flanges, Bullion Pipes & Tubes LLP is your trusted partner for all your flange requirements. As the leading flange manufacturer, supplier, stockist, and exporter in India, we have earned a reputation for excellence and reliability in the industry. Contact us today to discuss your flange needs, and our team will be delighted to assist you. Experience the Bullion Pipes advantage and elevate your projects with top-notch flanges.
Gambling establishment Apps for real Currency Finest Casino Software 2025
By following the guidelines and you will assistance considering within book, you can increase gambling feel and increase your odds of winning. BetFury and you will mBit Local casino is better websites suitable for to experience modern jackpot game, offering a...
Get A Quote
Related Products
- Stainless Steel 446 Pipes and Tubes
- Stainless Steel 904L Pipes and Tubes
- Stainless Steel 321/321H Pipes And Tubes
- Stainless Steel 317/ 317L Pipes & Tubes
- Stainless Steel 316/316L/316Ti Pipes and Tubes
- Stainless Steel 304L Pipes
- Stainless Steel 304/304H Pipes And Tubes
- Stainless Steel 347/ 347H Pipes &Tubes
- Stainless Steel 310/310S Pipes And Tubes
- Stainless Steel 904L Shims
- Stainless Steel 321/321H, 310/310S, 317/317L, 347/347H, 446 Shims
- Stainless Steel 316/316L/316Ti
- ShimsStainless Steel 304/304L/304H Shims
- Stainless Steel 904L Pipe Spools
- Stainless Steel 304/304L/304H, 316/316L/316Ti, 321/321H, 310/310S, 317/317L, 347/347H, 446 Pipe Spool
- Stainless Steel 904L Perforated Sheet
- Stainless Steel 304/304L/304H, 316/316L/316Ti, 321/321H, 310/310S, 317/317L, 347/347H, 446 Perforated Sheet
- Stainless Steel 904L Wiremesh
- Stainless Steel 304/304L/304H, 316/316L/316Ti, 321/321H, 310/310S, 317/317L, 347/347H, 446 Wiremesh
- Stainless Steel 904L Flanges
- Stainless Steel 304/304L/304H, 316/316L/316Ti, 321/321H, 310/310S, 317/317L, 347/347H, 446 Flanges
- Stainless Steel 904L Plates and Sheets
- Stainless Steel 304/304L/304H, 316/316L/316Ti, 321/321H, 310/310S, 317/317L, 347/347H Plates, And Sheets
- Stainless Steel 904L Instrumentation Valves
- Stainless Steel 304/304L/304H, 316/316L/316Ti, 321/321H, 310/310S, 317/317L, 347/347H Instrumentation Valves
- Stainless Steel 904L Compression Tube Fittings
- Stainless Steel 304/304L/304H Compression Tube Fittings
- Stainless Steel Round Bars And Wires
- Stainless Steel 304/304L/304H, 316/316L/316Ti, 321/321H, 310/310S, 317/317L, 347/347H, 446 Round Bars And Wires